References
| project name |
client | BC (approx. thous. EUR) |
year |
phase* |
| Lupacova - block of flats regeneration | MC Praha 3 | 24 710 | 2012 | STP, ST, DUR, UR, DSP, SP, DPS, DZS, AD |
| Loft conversion - Praha 1 | private | 2012 | ST | |
| Spa building rehabilitation, Libechov | private | 2012 | ST | |
| Family house, Dvorec | private | 165 | 2012 | ST |
| Storage shed, Poricany | Police of the CR | 78 | 2012 | DSP |
| Kindergarten, Zbraslav | MC Praha - Zbraslav | 1 180 | 2012 | ST |
| Roof extension and building addition, Bukova | MC Praha 3 | 6 900 | 2012 | ST, DUR, UR, DSP, SP, DPS, DZS |
| Kindergarten Podebradska, Praha 9 | MC Praha 9 | 1 110 | 2012 | ST |
| Baranova - block of flats regeneration | MC Praha 3 | 940 | 2012 | STP, ST, DSP+DPS, SP, AD |
* STP-building investigation, ST-schematic design, DUR-planning permit documentation, UR-planning permit, DSP-building permit documentation, SP-building permit, DPS-detail design documentation, DZS-contract documentation, DSPS-set of record drawings, AD-architect's supervision, TDI-technical supervisor of investor
