References
| project name | 
client | BC (approx. thous. EUR) | 
year | 
 phase*  | 
| Residential building, Praha 9 | private | 1 260 | 2015 | ST | 
| Kindergartem and elementary school, Praha 9 | MC Praha 9 | 7 040 | 2015 | ST | 
| Residential building Nad Kundratkou, Praha 9 | Prosecke skaly s.r.o. | 5 100 | 2014 | ST, DUR, UR, DSP, SP, DPS, DZS, AD | 
| Shopping centre, Rakovnik | Real Trust a.s. | 2014 | DPS | |
| Pizzerie GamberoRosso, Praha 1 | Mydone s.r.o. | 230 | 2014 | ST, DPS, AD, TDI | 
| Family houses, Cesky Brod | LZM Real s.r.o. | 490 | 2014 | DSP, SP, DPS | 
| Residential building, Praha 9 | private | 2 300 | 2014 | ST | 
| Housing estate, Praha 9 | MC Praha 9 | 17 040 | 2014 | ST | 
| Residential building, Praha 9 | private | 2 410 | 2014 | ST, DUR | 
| Kindergarten Jarov, Praha 3 | MC Praha 3 | 1 500 | 2014 | ST, DUR, UR, DSP, SP, DPS, DZS, AD | 
* STP-building investigation, ST-schematic design, DUR-planning permit documentation, UR-planning permit, DSP-building permit documentation, SP-building permit, DPS-detail design documentation, DZS-contract documentation, DSPS-set of record drawings, AD-architect's supervision, TDI-technical supervisor of investor
